Neon Orange Custom 1 Inch Voucher Tyvek Wristbands
Custom 1 inch Voucher Tyvek Wristbands feature a 1″ tear-off voucher that you can customize and includes a serial number that matches the wristband.
Neon Orange Wristbands
Neon orange tyvek wristbands are a staple within the events industry. They are durable, comfortable, and tamper-proof, making them one of the simplest ways to manage admissions at your event.
Our neon orange tyvek wristbands can be ordered stock or customized with your own logos and text (minimum of 10,000 bands for custom orders only) and are great for situations where you want maximum contrast in your design.
All of our neon tyvek bands also come with consecutive serial numbers and are completely water resistant.
Custom 1 inch Voucher Tyvek Wristbands feature a 1″ tear-off voucher that you can customize and includes a serial number that matches the wristband.
Tyvek 1″ wristbands offer you a wider wristband for increased visibility as well as a larger area for customization. Preprinted serial numbers included for easy tracking and admittance. All our Tyvek wristbands include unique numbering, water resistant ink, and security die cuts to prevent tampering and reuse. These bands are perfect for one day wear!
Tyvek 1″ event wristbands are a great way to promote your brand and event sponsors while providing an added level of security against counterfeiters. Tyvek 1″ wristbands offer you a wider wristband for increased visibility as well as a larger area for customization. Submit your own graphics or work with our team to get a design you love.
Tab-free wristbands prevent litter due to attached Tyvek tabs, simply peel back and adhere with no waste. All tab-free wristbands are made from durable DuPont™ Tyvek that is waterproof and tear-resistant.
In a hurry? Need a small quantity? Want a full-colour secure wristband? Look no further than myZone’s full-colour Tyvek event wristbands. These fully customizable wristbands can include any number of images, graphics or logos you would like. They come complete with preprinted serial numbers included for easy tracking and admittance as well as a die-cut adhesive closure.
In a hurry? Need a small quantity? Want a full-colour secure wristband? Look no further than myZone’s full-colour Tyvek event wristbands. These fully customizable wristbands can include any number of images, graphics or logos you would like. 1 Inch Full Color Tyvek Wristbands offer you a wider wristband for increased visibility and area for customization. They come complete with preprinted serial numbers included for easy tracking and admittance as well as a die-cut adhesive closure.
In a hurry? Plain 3/4″ Tyvek event wristbands ship from our facility in 1 business day. All our plain Tyvek wristbands include unique numbering, water-resistant ink, and security die-cuts to prevent tampering and reuse. Plain Tyvek wristbands are made with 100% DuPont Tyvek®
Our custom Tyvek event wristbands are a great way to promote your brand and event sponsors while providing an added level of security against counterfeiters. Submit your own graphics or work with our team to get a design you love. Whether you’re ordering 500 or 50,000, our custom orders can be at your door within a few days after approving the layout and we keep your template on file for hassle free reorders.
Plain 1 inch Voucher Tyvek Wristbands feature a 1″ tear-off voucher with a serial number that matches the wristband, making them perfect for raffles.
Our wide vinyl wristbands offer a larger customization printable area of 2.875” (73mm) x 1” (25mm). Available in over 14 different colors our vinyl event wristbands are made from three-layer vinyl construction, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant.
Our plain vinyl bands are available with a locking snap and stubs, these wristbands are one of the simplest ways to manage admissions. Available in over 14 different colours.
Looking to turn some heads? Our custom vinyl wristbands can be decorated with logos, graphics, text, and more. Available with a locking snap and stubs, these wristbands are one of the simplest ways to manage admissions. Available in over 14 different colors our vinyl event wristbands are made from three-layer vinyl construction, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security.
Our vinyl event wristbands are made from three-layer vinyl, resulting in extra-durable, comfortable bands that are perfect for long-term wear (10+ days). All vinyl bands are waterproof and stretch-resistant and come complete with a one-time locking snap and removable stubs for security. These bands can be completely customized to your heart’s desire with logos, graphics, and custom text.
Our wide plain bands are available in over 14 different colours. Complete with a locking snap and stubs, these wristbands are one of the simplest ways to manage admissions.
Price per band.
number of units | price per unit |
500 - 500 | $0.0553 | 501 - 1000 | $0.0520 |
1001 - 2500 | $0.0500 | 2501 - 4500 | $0.0488 |
4501 - 9500 | $0.0479 | 9501 - 19500 | $0.0470 |
19501 - 999999 | $0.0435 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0553 | 501 - 1000 | $0.0520 |
1001 - 2500 | $0.0500 | 2501 - 4500 | $0.0488 |
4501 - 9500 | $0.0479 | 9501 - 19500 | $0.0470 |
19501 - 99999 | $0.0435 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0669 |
1001 - 2500 | $0.0669 | 2501 - 4500 | $0.0627 |
4501 - 9500 | $0.0627 | 9501 - 19500 | $0.0627 |
19501 - 999999 | $0.0586 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0619 | 501 - 1000 | $0.0583 |
1001 - 2500 | $0.0560 | 2501 - 4500 | $0.0546 |
4501 - 9500 | $0.0537 | 9501 - 19500 | $0.0527 |
19501 - 999999 | $0.0487 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0619 | 501 - 1000 | $0.0583 |
1001 - 2500 | $0.0560 | 2501 - 4500 | $0.0546 |
4501 - 9500 | $0.0537 | 9501 - 19500 | $0.0527 |
19501 - 999999 | $0.0487 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0656 |
1001 - 2500 | $0.0615 | 2501 - 4500 | $0.0593 |
4501 - 9500 | $0.0574 | 9501 - 19500 | $0.0556 |
19501 - 999999 | $0.0537 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0656 |
1001 - 2500 | $0.0615 | 2501 - 4500 | $0.0593 |
4501 - 9500 | $0.0574 | 9501 - 19500 | $0.0556 |
19501 - 999999 | $0.0537 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 250 | $0.6500 | 251 - 450 | $0.5500 |
451 - 950 | $0.4500 | 951 - 2950 | $0.4000 |
2951 - 4950 | $0.3500 | 4951 - 9950 | $0.3000 | 9951 + | contact for quote |
number of units | price per unit |
500 - 100 | $1.7000 | 101 - 200 | $0.7000 |
201 - 300 | $0.5500 | 301 - 500 | $0.4400 |
501 - 1000 | $0.3500 | 1001 - 5000 | $0.3000 | 5001 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0430 | 501 - 1000 | $0.0404 |
1001 - 2500 | $0.0388 | 2501 - 4500 | $0.0379 |
4501 - 9500 | $0.0354 | 9501 - 19500 | $0.0335 |
19501 - 999999 | $0.0298 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 1500 | $0.2387 | 1501 - 3000 | $0.2310 |
3001 - 5000 | $0.2310 | 5001 - 10000 | $0.2310 |
10001 - 20000 | $0.2248 | 20001 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.1927 | 501 - 1000 | $0.1799 |
1001 - 2500 | $0.1799 | 2501 - 4500 | $0.1741 |
4501 - 9500 | $0.1741 | 9501 - 19500 | $0.1540 |
19501 - 99999 | $0.1499 | 100000 + | contact for quote |
Price per band.
number of units | price per unit |
500 - 500 | $0.0553 | 501 - 1000 | $0.0520 |
1001 - 2500 | $0.0500 | 2501 - 4500 | $0.0488 |
4501 - 9500 | $0.0479 | 9501 - 19500 | $0.0470 |
19501 - 999999 | $0.0435 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0553 | 501 - 1000 | $0.0520 |
1001 - 2500 | $0.0500 | 2501 - 4500 | $0.0488 |
4501 - 9500 | $0.0479 | 9501 - 19500 | $0.0470 |
19501 - 99999 | $0.0435 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0669 |
1001 - 2500 | $0.0669 | 2501 - 4500 | $0.0627 |
4501 - 9500 | $0.0627 | 9501 - 19500 | $0.0627 |
19501 - 999999 | $0.0586 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0619 | 501 - 1000 | $0.0583 |
1001 - 2500 | $0.0560 | 2501 - 4500 | $0.0546 |
4501 - 9500 | $0.0537 | 9501 - 19500 | $0.0527 |
19501 - 999999 | $0.0487 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0619 | 501 - 1000 | $0.0583 |
1001 - 2500 | $0.0560 | 2501 - 4500 | $0.0546 |
4501 - 9500 | $0.0537 | 9501 - 19500 | $0.0527 |
19501 - 999999 | $0.0487 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0656 |
1001 - 2500 | $0.0615 | 2501 - 4500 | $0.0593 |
4501 - 9500 | $0.0574 | 9501 - 19500 | $0.0556 |
19501 - 999999 | $0.0537 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0711 | 501 - 1000 | $0.0656 |
1001 - 2500 | $0.0615 | 2501 - 4500 | $0.0593 |
4501 - 9500 | $0.0574 | 9501 - 19500 | $0.0556 |
19501 - 999999 | $0.0537 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 250 | $0.6500 | 251 - 450 | $0.5500 |
451 - 950 | $0.4500 | 951 - 2950 | $0.4000 |
2951 - 4950 | $0.3500 | 4951 - 9950 | $0.3000 | 9951 + | contact for quote |
number of units | price per unit |
500 - 100 | $1.7000 | 101 - 200 | $0.7000 |
201 - 300 | $0.5500 | 301 - 500 | $0.4400 |
501 - 1000 | $0.3500 | 1001 - 5000 | $0.3000 | 5001 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.0430 | 501 - 1000 | $0.0404 |
1001 - 2500 | $0.0388 | 2501 - 4500 | $0.0379 |
4501 - 9500 | $0.0354 | 9501 - 19500 | $0.0335 |
19501 - 999999 | $0.0298 | 1000000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 2500 | $0.2387 | 2501 - 4500 | $0.2310 |
4501 - 9500 | $0.2310 | 9501 - 19500 | $0.2310 |
19501 - 99999 | $0.2248 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2556 | 501 - 1000 | $0.2387 |
1001 - 1500 | $0.2387 | 1501 - 3000 | $0.2310 |
3001 - 5000 | $0.2310 | 5001 - 10000 | $0.2310 |
10001 - 20000 | $0.2248 | 20001 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.2324 | 501 - 1000 | $0.2170 |
1001 - 2500 | $0.2170 | 2501 - 4500 | $0.2100 |
4501 - 9500 | $0.2100 | 9501 - 19500 | $0.2100 |
19501 - 99999 | $0.2044 | 100000 + | contact for quote |
number of units | price per unit |
500 - 500 | $0.1927 | 501 - 1000 | $0.1799 |
1001 - 2500 | $0.1799 | 2501 - 4500 | $0.1741 |
4501 - 9500 | $0.1741 | 9501 - 19500 | $0.1540 |
19501 - 99999 | $0.1499 | 100000 + | contact for quote |
Neon Orange Wristbands Compare products |
Stock 3/4 Inch Tyvek Wristbands | Custom 3/4 Inch Tyvek Wristbands | Plain 3/4" Tab-Free Tyvek Wristbands | Plain 1 Inch Tyvek Wristbands | Custom 1 Inch Tyvek Wristbands | Plain 1 Inch Voucher Tyvek Wristbands | Custom 1 Inch Voucher Tyvek Wristbands | Full Color 3/4 inch Tyvek Wristbands | Full Color 1 Inch Tyvek Wristbands | Vaccinated 3/4 Inch Tyvek Wristbands | Custom Wide Vinyl Wristbands | Plain Wide Vinyl Wristbands | Plain Vinyl Wristbands | Custom Vinyl Wristbands | Custom Vinyl with 1 Removable stub | Custom Vinyl with 2 Removable Stubs | Custom Vinyl with 3 Removable Stubs | Custom Vinyl with 4 Removable Stubs | Custom Vinyl with 5 Removable Stubs | Custom Vinyl with 7 Removable Stubs | Plain Vinyl with 5 Removable Stubs | Plain Vinyl with 3 Removable Stubs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100%DupontTyvek | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Die-cutAdhesiveClosure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
WaterResistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
ShipsNextBusinessDay | ✓ | |||||||||||||||||||||
OneSizeFitsAll | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SequentialNumbering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
MadeinUSA | ✓ | ✓ | ✓ | |||||||||||||||||||
Length | 10 Inches (25.4 cm) | 10 Inches (25.4cm) | 10 Inches (25.4 cm) | 10 Inches (25.4cm) | 10 Inches (25.4cm) | 10 inches (25 cm) | 10 inches (25 cm) | 10 Inches (25.4cm) | 10 Inches (25.4cm) | 10 Inches (25.4cm) | 11 9/16 inches (29 cm) | 11 9/16 inches (29 cm) | 10 1/8" (26 cm) | 11 1/8" (26 cm) | 12 1/8" (26 cm) | 13 1/8" (26 cm) | 14 1/8" (26 cm) | 14 1/8" (26 cm) | 15 1/8" (26 cm) | 17 1/8" (26 cm) | 0.625” x 10” | 0.625” x 10” |
Width | 3/4 inch (1.9 cm) | 0.75 Inches (1.90 cm) | 3/4 inch (1.9 cm) | 0.75 Inches (1.90cm) | 1 Inch (2.54 cm) | 1 inch (2.54 cm) | 1 inch (2.54 cm) | 0.75 Inches (1.90cm) | 1 Inch (2.54 cm) | 3/4 inch (1.9 cm) | 9/16 inch (14 mm) | 9/16 inch (14 mm) | 3/4" (1.9cm) | 3/4" (1.9cm) | ||||||||
Minimumorder | 500 bands | 500 bands | 500 bands | |||||||||||||||||||
RecommendedWearDays | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up To 2 Days | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks | Up to 2 Weeks |
MinimumOrder | 500 bands | 500 bands | 500 bands | 500 bands | 50 bands | 50 bands | 500 bands | |||||||||||||||
VoucherLength | 1 inch (2.54 cm) | 1 inch (2.54 cm) | ||||||||||||||||||||
ProductionDays | 2 | |||||||||||||||||||||
PrintableArea | 2.875” (73mm) x 1” (25mm) | |||||||||||||||||||||
Closure-LockingSnap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Waterproof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
3-LayerConstuction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
StretchResistant&Durable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |